Lake Havasu City Market Report
$522,704
AVERAGE PRICE OF 565 HOMES$1,554,319
AVERAGE PRICE OF 39 MULTI-MILLION DOLLAR HOMES$609,117
AVERAGE PRICE OF 145 NEWLY BUILT HOMES$628,965
AVERAGE PRICE OF 253 HOMES WITH A POOL$589,633
AVERAGE PRICE OF 12 REDUCED PRICE HOMESAverage Home
Average Price | $522,704 |
Avg Bedrooms | 2.86 beds |
Avg Bathrooms | 2.42 baths |
Average Price by Bedrooms
1 bedroom | $176,680 |
2 bedrooms | $278,643 |
3 bedrooms | $529,142 |
4 bedrooms | $858,596 |
5 bedrooms | $1,220,480 |
Lake Havasu City Home Price Trends
3/2021 | 2/2021 | 1/2021 | 12/2020 | 11/2020 | |
---|---|---|---|---|---|
Total Listings | 570 | 578 | 548 | 584 | 644 |
Average Price | $493,375 | $488,017 | $483,902 | $467,893 | $458,234 |
Avg Price Change | +1.10% | +0.85% | +3.42% | +2.11% | +1.03% |
Median Price | $416,767 | $412,090 | $403,699 | $392,290 | $379,601 |
Med Price Change | +1.13% | +2.08% | +2.91% | +3.34% | -3.38% |
Avg Bedrooms | 2.84 beds | 2.9 beds | 2.93 beds | 2.9 beds | 2.89 beds |
Avg Bathrooms | 2.39 baths | 2.44 baths | 2.46 baths | 2.43 baths | 2.4 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 565 | $522,704 | 116 days |
Multi-Million Dollar Homes | 39 | $1,554,319 | 93 days |
Newly Built Homes | 145 | $609,117 | 260 days |
Homes with a Pool | 253 | $628,965 | 72 days |
Reduced Price Homes | 12 | $589,633 | 40 days |